1
/
of
9
Sightmark Core HX 4-16x44AOVHR Venison Hunter Riflescope
Sightmark Core HX 4-16x44AOVHR Venison Hunter Riflescope
SKU:SHM.SM13069VHR
Quantity
Regular price
€273,28 EUR
Regular price
Sale price
€273,28 EUR
Taxes included.
Couldn't load pickup availability
Designed for hunters, this scope features an adjustable 44mm exit lens. Constructed from aircraft-grade aluminum.
| Reticle Type | VHR - Venison Hunter Reticle |
| Grid Construction | metal |
| Color Grid | black |
| Lighting | No |
| Setting Brightness | NA |
| Finish/Color | Matte black |
| Enlargements | 4 - 16 x |
| Lens Diameter | 44 mm |
| Eyepiece Diameter | 1.65 / 42 in/mm |
| Pupillary Exit | 11 - 2.75 mm |
| Interpupillary distance | 4.3 - 3.8 / 109.2 - 96.5 in/mm |
| Field of View | 8.27 - 2.07 m @100m |
| Field of View | 24.8 - 6.2 ft @100yd |
| Diopter | +2 to -2 |
| Tube Diameter | 1 / 25.4 in/mm |
| Parallax | 10 - infinity yards |
| Drift | 50 MOA |
| I raise | 50 MOA |
| Turret Block | No |
| MOA Adjustment | 1/4 MOA |
| Maximum Recoil | 1,200 g |
| Lens hood | No |
| Nitrogen | yes |
| Shockproof | yes |
| Fog Proof | yes |
| Focal Plane | 2nd |
| IP Standard | IP67 (waterproof and dustproof) |
| Construction | Aluminum |
| Lens Material | glass |
| Lens Treatment | Multi-coated |
| Operating Temp,�F/�C | 0 to 120 / -17 to 49 F/C |
| Length | 14.3 / 363.22 in/mm |
| Length | 1.87 / 47.5 in/mm |
| Height | 1.87 / 47.5 in/mm |
| Weight | 16.2 oz |
Share
