1
/
of
5
Leupold VX-Freedom Rifle Scope 1.5-4x 20mm Pig Plex Reticle
Leupold VX-Freedom Rifle Scope 1.5-4x 20mm Pig Plex Reticle
SKU:LEU.174177
Quantity
Regular price
€449,00 EUR
Regular price
€499,00 EUR
Sale price
€449,00 EUR
Taxes included.
Couldn't load pickup availability
Features
- Outer lens surfaces are scratch resistant to military standard extreme abrasion specification
- 1/4 MOA precision finger click adjustments for windage and elevation
- Versatile 3:1 zoom ratio erector system is ideal for virtually any situation
- Waterproof, fogproof and shockproof
- Durable 1" main tube constructed from aircraft quality aluminum
With the VX-Freedom you get best-in-class optics and unbeatable accuracy. It's also everything you expect from a Leupold: designed, machined, and assembled in their Oregon factory, tested to the same ruggedness standards as their top-tier riflescopes, and guaranteed for a lifetime of performance.
Product Information
| Finish | Matte Black |
| Waterproof | Yes |
| Weight | 9.6 Ounce |
| Tube Diameter | 1" |
| Power Variability | Variable |
| Minimum Power | 1.5 |
| Maximum Power | 4 |
| Adjustment Click Value | 1/4 MOA |
| Adjustment Type | Click |
| Exposed Turrets | No |
| Finger Adjustable Turrets | Yes |
| Turrets Resettable to Zero | No |
| Zero Stop | No |
| Turret Height | Medium |
| Fast Focus Eye Piece | Yes |
| Lens Coating | Fully Multi-Coated |
| Warranty | Leupold Full Lifetime Guarantee |
| Rings Included | No |
| Sun Shade Included | No |
| Lens Covers Included | No |
| Reticle | Pig Plex |
| Reticle Construction | Wire |
| Illuminated Reticle | No |
| Holdover Reticle | Yes |
| Reticle Focal Plane Location | 2nd |
| Parallax Adjustment | No |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 9.35 inches |
| Eyepiece Bell to Objective Bell Length (B) | 5.4 inches |
| Objective Bell to Turret Length (C) | 2.17 Inches |
| Eyepiece Bell to Turret Length (D) | 1.85 Inches |
| Eyepiece Length (E) | 3.5 Inches |
| Objective Diameter (G) | 1 Inch |
| Eyepiece Diameter (H) | 1.56 inches |
| Objective Lens Diameter | 20 millimeters |
| Eye Relief | 4.17-3.74 Inches |
| Field of View @ 100 Yards Minimum Power | 74.2 Feet |
| Field of View @ 100 Yards Maximum Power | 29.4 Feet |
| Maximum Windage Adjustment | 125 MOA |
| Maximum Elevation Adjustment | 125 MOA |
| Country of Origin | United States of America |
Share
